Vancouver 2010
Olympic gold medallist Amy Williams
Getty images
Related content
The table below shows how much each sport has received from UK Sport’s World Class Performance Programme. Clicking on the sport’s name will provide current information on the sport.
| Olympic Sport | Vancouver Olympiad (£) |
|---|---|
| Bob Skeleton | 2,110,000 |
| Bobsleigh | 496,000 |
| Curling | 1,136,000 |
| Ice Skating - Figure | 496,000 |
| Ice Skating - Short Track | 964,000 |
| Skiing - Alpine | 372,000 |
| Snowboarding | 248,000 |
| Total | 5,822,000 |
| Paralympic Sport | Vancouver Olympiad (£) |
|---|---|
| Wheelchair Curling | 445,000 |
| Skiing - Alpine | 205,000 |
| Total | 650,000 |



